Tuition fee | Tshs. 2,500,000 |
---|---|
Other Fees payable to the college | |
Registration fee | Tshs. 20,000 |
ID card | Tshs. 20,000 |
Refundable caution deposit. | Tshs. 100,000 |
Examinations Fee - SMIHAS. | Tshs. 100,000 |
NACTE Quality Assurance fee. | Tshs. 15,000 |
Total. | Tsh. 255,000 |
Tuition fee | Tshs. 1,750,000 |
---|---|
Other Fees payable to the college | |
Registration fee | Tshs. 20,000 |
ID card | Tshs. 20,000 |
Refundable caution deposit. | Tshs. 100,000 |
Examinations Fee - SMIHAS. | Tshs. 100,000 |
NACTE Quality Assurance fee. | Tshs. 20,000 |
Total. | Tsh. 260,000 |
Tuition fee | Tshs. 1,750,000 |
---|---|
Other Fees payable to the college | |
Registration fee | Tshs. 20,000 |
ID card | Tshs. 20,000 |
Refundable caution deposit. | Tshs. 100,000 |
Examinations Fee - SMIHAS. | Tshs. 100,000 |
NACTE Quality Assurance fee. | Tshs. 20,000 |
Total. | Tsh. 260,000 |
Students without Health Insurance will be required to pay Tshs 50,400 to NHIF
Bank details
Tuition Fee and Other Fees are to be paid in favour of SANTA MARIA INSTITUTE OF HEALTH AND ALLIED SCIENCE, Account number: 0180013191, EXIM BANK